Property Attributes
- MLS#202616313
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityTell City
- AreaTroy
- Zip47586
- StyleRanch
- Year Built1956
- Taxes$ 3604
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2922
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Timeless Quality in the Perfect Setting This beautifully updated 3-bedroom, 2-bath home blends classic charm with high-quality modern upgrades throughout. From the moment you step inside, youll appreciate the oak hardwood flooring and the attention to detail in every improvementwindows, kitchen, and baths have all been updated with precision and quality at the forefront. The open-concept layout offers a seamless flow between the kitchen, dining, and living spacesideal for both everyday living and entertaining. The kitchen features granite countertops, stainless steel appliances, and stylish gold-accented cabinet hardware and faucet for a modern touch. The living room centers around a wood-burning fireplace, while the formal dining area remains open and connected. The primary bedroom includes a private ensuite bath. Downstairs, the finished basement adds valuable living space, along with an unfinished area for storage and mechanicals. Situated on a level corner lot in a fantastic neighborhood, this home offers both curb appeal and functionality. Whether youre starting a family, growing into your next phase, or simply looking for a move-in-ready home with timeless appeal, this property is ready to welcome you.
| Elementary School | Middle School | High School |
|---|---|---|
| William Tell Elementary School | Tell City Jr/Sr Middle School | Tell City Jr/Sr High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $365,000 |
| 7/25/2026 | 5$349,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Carport |
| Amenities | Countertops-Solid Surf,Eat-In Kitchen,Foyer Entry,Kitchen Island,Landscaped,Natural Woodwork,Open Floor Plan,Pantry-Walk In,Porch Covered,Stand Up Shower,Tub/Shower Combination,Main Level Bedroom Sui |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1956 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Troy |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 70 |
| FIPS Code | 18123 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 3604 |
| Area | Perry County |
| Location | City/Town/Suburb |
| High School | Tell City Jr/Sr |
| City | Tell City |
| School District | Tell City-Troy Township School C |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Appliances,HVAC,Roofing,Water Heater,Windows |
| Architectural Style | Ranch |
| Total Sq Ft | 3637 |
| Elementary School | William Tell |
| Middle School | Tell City Jr/Sr |
| Legal Description | 009-02582-00 LOTS 16,17,18 BLOCK 122 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202616313 |
| Agent First Name | Phyllis |
| Agent Last Name | LaGrange |
| DOM | 144 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Beds | 3 |
| Total Rooms | 9 |
| Fireplace | Living/Great Rm,Wood Burning |
| Full Baths Main | 2 |
| Total Finished SqFt | 2922 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1842 |
| Below Grade Finished SqFt | 1080 |
| Below Grade Unfin. SqFt | 715 |
| Basement Material | Block |
Exterior Features
| Road Surface | Paved |
|---|---|
| Road Access | City |
| Exterior | Limestone |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 10890 |
| Lot Dimensions | 80x140 |
| Lot Description | Corner,Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 484 |
| Water Features | None |
| Approx. Lot Size Acres | 0.25 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 26, 2026 6:35 AM UTC