Property Attributes
- MLS#202640162
- TypeSingle Family
- Listing Status Active
- CountyDUBOIS
- CitySt. Anthony
- AreaJackson
- Zip47575
- StyleTraditional
- Year Built1999
- Taxes$ 2865
- Price$ 685,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5100
- Lot Size1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this inviting, one owner, 5 bedroom, 4 bath home situated on 1 acre and boasting of panoramic views from every angle. This open concept home with tons of natural light features an abundance of solid oak cabinets in the kitchen area, a cozy fireplace in the spacious great room, a charming dining area surrounded by windows overlooking the beautiful scenic countryside. The private, primary bed/bath area are located in the back part of the house along with the large laundry room and another bath. Upstairs are 3 more bedrooms with a large bath. Venture down to the full walkout basement area, complete with a full kitchen/bar area, a large family room which includes a movie screen & projector, another bedroom and full bath. All appliances in kitchen & basement are included. Roof was replaced in 2026, Geo/Thermal supplies heating and cooling.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferdinand Elementary School | Forest Park Jr/Sr Middle School | Forest Park Jr/Sr High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $685,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Geothermal,Propane Tank Rented |
| Cooling | Central Air,Geothermal |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Bar,Ceiling Fan(s),Central Vacuum System,Closet(s) Walk-in,Countertops-Laminate,Deck Open,Detector-Smoke,Disposal,Garage Door Opener,Landscaped,Patio Open,Twin Sink Vanity,Wet |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 1999 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Jackson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 27 |
| FIPS Code | 18037 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 2865 |
| Area | Dubois County |
| Location | Rural |
| High School | Forest Park Jr/Sr |
| City | St. Anthony |
| School District | Southeast Dubois County School C |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | HVAC |
| Architectural Style | Traditional |
| Total Sq Ft | 5100 |
| Elementary School | Ferdinand |
| Middle School | Forest Park Jr/Sr |
| Legal Description | 008-01700-04 PT NE SW 36-2-4 1A |
| Agent First Name | Sandra |
| Agent Last Name | Cave |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate,Tile |
| HVAC | Ceiling Fan,Geothermal Hvac,Zoned Air Condtioning,Zoned Heating |
| Beds | 5 |
| Total Rooms | 10 |
| Fireplace | Living/Great Rm,Gas Log |
| Full Baths Main | 2 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 5100 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 18 |
| 2nd Bedroom Length | 19 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 14 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 15 |
| 5th Bedroom Length | 14 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 17 |
| Above Grade Finished SqFt | 3000 |
| Below Grade Finished SqFt | 2100 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Asphalt,Concrete |
| Pool | No |
| Garage Length | 40 |
| Garage Width | 33 |
| Lot Size Area | 43560 |
| Lot Dimensions | n/a |
| Lot Description | Rolling |
| Fence | None |
| Garage SqFt | 1320 |
| Water Features | None |
| Approx. Lot Size Acres | 1 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Composite |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 28, 2026 6:32 AM UTC